Built-in Skills & Tools
Complete reference of every skill and tool bundled with Minara Agent
🟢 Informational — this page lists what's built in. Whether a skill or tool is available depends on your environment variables and permission tier.
Minara Agent ships with a skill registry (domain expertise modules that shape how the agent reasons) and a tool registry (callable functions the agent executes). Both are composable — the right set activates automatically based on your query.
For the complete developer reference (activation conditions, permission tiers, tool schemas), see Reference → Tools.
Skills inject domain knowledge and reasoning frameworks into the agent. Most activate automatically (activation: "auto") when relevant; a few are always-on.
| Skill ID | Name | Description |
|---|
base.core | Base Core | Always-on identity, safety, and formatting layer. Provides price search, token search, fear & greed, and basic memory. |
| Skill ID | Name | Description |
|---|
minara.core | Minara Core | Unified Minara API — spot/perps trading, portfolio management, account sub-account management. |
minara.perps_analytics | Perps Analytics | Deep perps analytics: equity chart, ATR, fund records, and user trade action history. |
minara.autopilot | Autopilot | Managed perps automation — create profiles, enable with caps, review decisions, and disable when needed. |
local.workflow | Local Workflow | Query-first builder for local workflows. Preserves user intent, separates inferred defaults, validates drafts, and stops at test / modify / publish / activate. |
minara.workflow | Workflow | Cloud n8n-based financial automation pipelines: DCA schedules, copy-trade monitors, alerts, and custom triggers. |
minara.strategy-studio | Strategy Studio (BETA) | Author, backtest, and deploy algorithmic trading strategies into Autopilot. |
| Skill ID | Name | Description |
|---|
market.spot | Market Spot | Token fundamentals, price action, and CEX/DEX deep analysis. |
market.defi | DeFi | DeFi TVL, yield opportunities, protocol comparisons, staking and lending. |
market.derivatives | Derivatives | Funding rates, open interest, liquidations, options max pain, and ETF flows. |
market.onchain | On-Chain | Wallet flows, whale movements, and on-chain activity. |
market.sentiment | Sentiment | Social volume, fear & greed index, and narrative signals. |
glassnode | Macro | Glassnode MVRV bands, LTH P&L, cost basis, and BTC cycle indicators. |
These skills add reasoning methodology to the agent — they don't call external APIs but shape how the agent structures its analysis.
| Skill ID | Name | Description |
|---|
analysis.valuation | Valuation | Fundamental valuation: P/E, comparable companies, β/ρ, NAV/mNAV for digital asset treasuries. |
analysis.spot_market | Spot Market Analysis | On-chain supply dynamics, MVRV, LTH/STH cost basis, and futures basis. |
analysis.speculation | Speculation | Sizing frameworks: Kelly criterion, Turtle rules, max pain, and Nash equilibrium game theory. |
analysis.macro_cycle | Macro Cycle | Macro regime identification: CPI, Fed policy, DXY, sector/ETF flows, and rate differentials. |
analysis.backtesting | Backtesting | Backtest validation: hypothesis framing, robustness checks, red flags, and deployability assessment. |
| Skill ID | Name | Description |
|---|
deep_research | Deep Research | Multi-step research pipeline — orchestrates data collection, synthesis, and citable report generation. |
research.knowledge_base | Knowledge Base | Semantic search over a Qdrant vector store of news, projects, people, and documentation. Requires QDRANT_URL. |
research.social | Social Research | Social media trend analysis and Twitter/X profile evaluation. |
research.web | Web Research | Web search and page fetch for real-time news and data. |
| Skill ID | Name | Description |
|---|
prediction.polymarket | Polymarket | Read-only access to Polymarket prediction markets: trending events, search, and outcome details. |
stocks.tradfi | Stocks / TradFi | Traditional equity research, earnings, indices, FX, commodities, and crypto-TradFi crossovers. |
| Skill ID | Name | Description |
|---|
memory.personal | Personal Memory | Stores and retrieves user preferences, trading style, and session history for personalization. |
memory.trading-cases | Trading Cases | Role-scoped case memory: recall past decisions, store new ones, and reflect on outcomes. |
| Skill ID | Name | Description |
|---|
workspace.files | Files | Sandboxed file read/write/patch/search. All paths are jailed to the sandbox — no access to the host filesystem. |
workspace.shell | Shell | Sandboxed shell command execution for running external skill tools. |
workspace.e2b | E2B Sandbox | Cloud-isolated code execution via e2b. Opt-in only unless FORCE_E2B=1. Requires E2B_API_KEY. |
workspace.documents | Documents | Generate Word (.docx), PDF, and PowerPoint (.pptx) files in the sandbox. |
| Skill ID | Name | Description |
|---|
meta.skill_creator | Skill Creator | Draft, review, and iterate new domain skills (built-in or external packages). |
meta.skill_manager | Skill Manager | CRUD over user-saved reusable procedures and tool sequences. |
airdrop-hunt | Airdrop Hunt | Detect airdrop eligibility, track campaigns, and optimize participation. |
| Skill ID | Name | Description |
|---|
x.api | X (Twitter) API | Official X API: recent tweet search, tweet lookup, and user profile retrieval. Requires X_API_BEARER_TOKEN. |
x402-payment | x402 Payment | Pay HTTP 402 / x402 paywalled APIs using the managed Minara wallet. |
These skills delegate blockchain queries to MCP sub-agents. Each requires the corresponding MCP server URL.
| Skill ID | Name | Description |
|---|
mcp.evm_rpc | EVM RPC | Raw EVM JSON-RPC queries: eth_call, simulate, raw event logs. Requires MCP_EVM_RPC_URL. |
mcp.etherscan | Etherscan | Block explorer for 60+ EVM chains: transactions, tokens, contracts. Requires MCP_ETHERSCAN_URL. |
mcp.solscan | Solscan | Solana explorer: wallets, transactions, token metadata. Requires MCP_SOLSCAN_URL. |
mcp.goplus | GoPlus | Multi-chain Web3 security risk analytics: token risk, contract audit, and phishing detection. Requires MCP_GOPLUS_URL. |
Tools are the callable functions the agent uses to act. They are grouped into named sets; individual tools within each set are listed below.
| Tool Set | Key Tools | Description |
|---|
| Market | get_price, search_tokens, get_trending, get_fear_greed | Real-time price lookup, token search, trending assets, and crypto fear & greed index. |
| Hyperliquid | all_mids, meta_and_asset_ctxs, candles_snapshot, l2_book | Hyperliquid market data: spot/perps prices, candlesticks, order book depth. |
| Polymarket | polymarket_trending_markets, polymarket_search_events, polymarket_get_event | Prediction market events, odds, and search. |
⚠️ All fund-moving tools require explicit confirmation before execution. See Finance Safety.
| Tool Set | Key Tools | Description |
|---|
| Trade | swap_tokens, buy_token, sell_token, transfer_token | Spot execution: swap, buy, sell tokens, and cross-chain transfers. |
| Perps | open_perps_position, close_perps_position | Open and close leveraged perpetual futures positions on Hyperliquid. |
| Perps Wallets | Sub-account CRUD, transfer_between_accounts | Manage Hyperliquid sub-accounts and sweep balances. |
| Tool Set | Key Tools | Description |
|---|
| Account | minara_pnl, minara_activities, minara_tx_status, minara_trade_config | Account PnL, activity history, transaction status, and trade configuration. |
| Autopilot | autopilot_list, autopilot_create, autopilot_enable, autopilot_disable | Manage capped perps automation profiles and their lifecycle. |
| Workflow | workflow_create, workflow_run, workflow_status, workflow_list | Local workflow lifecycle surface for the built-in WorkflowEngine. Distinct from cloud minara.workflow and from minara.autopilot. |
| Strategy Studio | strategy_chat, strategy_backtest, strategy_deploy | Author and deploy algorithmic strategies. |
| Perps Analytics | minara_perps_equity_chart, minara_perps_atr, minara_perps_fund_records | Deep analytics for open perps positions. |
| Tool Set | Key Tools | Description |
|---|
| Memory | memory, memory_write, memory_search | Read and write cross-session user memory. |
| Role Memory | role_memory_recall, role_memory_store, role_memory_reflect | Role-scoped decision case storage and reflection. |
| Session | session_search | Search the current session's conversation history. |
| Personalization | personalization_snapshot, update_financial_profile | Update user profile and financial preferences. |
| Tool Set | Key Tools | Description |
|---|
| File | read_file, write_file, patch, search_files | Sandboxed filesystem: read, write, patch, and search files. |
| Shell | terminal, process | Sandboxed shell commands and process management. |
| E2B | e2b_run_code, e2b_run_command, e2b_write_file, e2b_read_file | Cloud-isolated code and command execution. |
| Documents | docx_create, pdf_create, pptx_create | Generate Office documents and PDFs. |
| Tool Set | Key Tools | Description |
|---|
| Web | web_search, web_fetch | Web search (multiple providers) and page content fetch. |
| Deep Research | deep_research, get_research_report | Trigger and retrieve multi-step research reports. |
| X API | x_search_recent_tweets, x_get_tweet, x_get_user_by_username | Official X/Twitter API queries. |
| Tool Set | Key Tools | Description |
|---|
| Browser | browser_navigate, browser_click, browser_snapshot, browser_vision | Headless browser: navigate, interact with, and screenshot web pages. |
| Image | image_generate | AI image generation. |
| Vision | vision_analyze | Analyze and describe images. |
| TTS | text_to_speech | Text-to-speech audio synthesis. |
| Tool Set | Key Tools | Description |
|---|
| Visualization | Chart and spreadsheet tools | Generate charts, tables, and spreadsheets from data. |
| Delegation | subagent | Spawn a sub-agent to handle a parallel or specialized task. |
| Cron | cron_create, cron_list, cron_delete | Schedule recurring tasks. |
| Todo | todo | Task list management within a session. |
| Clarify | clarify | Ask the user a clarifying question when intent is ambiguous. |
| Methodology | methodology_lookup | Look up graduated strategy frameworks from the learning store. |